| 1 x de R$111,93 sem juros | Total R$111,93 | |
| 2 x de R$55,96 sem juros | Total R$111,93 | |
| 3 x de R$43,75 | Total R$131,25 | |
| 4 x de R$33,26 | Total R$133,06 | |
| 5 x de R$26,81 | Total R$134,09 | |
| 6 x de R$22,45 | Total R$134,70 | |
| 7 x de R$19,32 | Total R$135,27 | |
| 8 x de R$16,96 | Total R$135,68 | |
| 9 x de R$15,12 | Total R$136,10 | |
| 10 x de R$13,68 | Total R$136,82 | |
| 11 x de R$12,50 | Total R$137,55 | |
| 12 x de R$11,51 | Total R$138,17 |
Brand Name: VQYSKO
Inlay material: Crystal
High-concerned chemical: None
Origin: Mainland China
CN: Zhejiang
Metals Type: Stainless steel
Cladding Material: None
Gender: Men
Festival: Valentine's Day
Compatibility: All Compatible
Item Type: Rings
Function: Mood Tracker
Model Number: CA1967
Style: Vintage
Rings Type: Wedding Bands
Surface Width: 18mm
Setting Type: Channel Setting
Material: cubic zirconia
Shape/pattern: Geometric
Fine or Fashion: Fashion
Occasion: Wedding
10 YEARS’ EXPERIENCE Our products including?Necklace?bracelet?erring?keychain?and ring?which material in alloy?brass?925 Sterling silver?stainless steel etc. |
|
|
|
|
| ||||||||
Years of experience | OEM&ODM | Quality assurance | service team | ||||||||
With many years of production experience. | According to customer requirements and products,ODM/OEM services tocustomers around the world. | Product quality assurance,to provide the perfect after- sales service. | Professional service team and professional technical team. | ||||||||

Brand Name | VQYSKO |
Origin | Mainland China |
CN | Zhejiang |
Metals Type | Stainless Steel |
Material | Cubic Zirconia |
Gender | Men |
Compatibility | All Compatible |
Item Type | Rings |
Function | Mood Tracker |
Model Number | CA1967 |
Style | Vintage |
Rings Type | Wedding Bands |
Surface Width | 18mm |
Setting Type | Channel Setting |
Shape/pattern | Geometric |
Fine or Fashion | Fashion |
Occasion | Wedding |
Weight | 21.6g |
Shipping Way | ChinaPost ,DHL,UPS,Fedex |
Payment | TT,WT ,LC,Credit card,ESCrow |




RING
| ||||||
1 | 2 | 3 | ||||
The paper goes round the wrist joint | Mark at the intersection | Tile the note to measure the length | ||||
BRACELET
| ||||||
1 | 2 | 3 | ||||
The paper goes round the fingers | Mark at the intersection | Tile the note to measure the length | ||||
NCKLACE
MODEL SHOW Different lengths of necklace position height and body shape will make the wearing effect different, the same size necklace and pendant wearing effect is different. The location of the necklace indicated by the schematic is for informational purposes only. |
| ||








